<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//agingct.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://agingct.org/agingct-2026-summit-opening-session/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/07/2026-Summit-Opening.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/welcome-Christine-Weston.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/07/judith-stein-award.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/agingct-requests-support-for-community-based-service-navigators/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/March2026-Newsletter-LA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/at-the-intersection-of-age-and-disability/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/March2026-Newsletter-Partners.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/good-questions-lead-to-better-services-and-best-practices/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/Dec2025-Newsletter-Partners.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/agingct-2026-summit-keynote/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/07/2026-Summit-Keynote.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/speaker-keynote-donna-fedus.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/the-warm-welcome-of-a-service-navigator/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/Dec2025-Newsletter-Stories.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/medicare-open-enrollment-ends-but-you-have-choices-year-round/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/Dec2025-Newsletter-AAnswers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/water-water-everywhere/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/March2026-Newsletter-Stories.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/4_Image2_Stories_From_Field_WCAAA_Board_Chair_Care_Manager.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/the-promise-of-social-security-2026/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/07/2026-Summit-Social-Security.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/social-security-Walter-Glomb.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/social-security-Nora-Duncan.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/social-security-Robert-Andrini.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/social-security-Claire-Volain.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/understanding-care-in-the-home/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/07/2026-Summit-Care-in-the-Home.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/care-Tracy-Wodatch.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/care-Chrissie-Schettini.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/care-Mario-DAquila.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/care-Brooke-Mignogna.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/care-Laura-Lusebrink.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/decision-making-tools-across-the-lifespan/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/07/2026-Summit-Lifespan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/lifespan-Jen-Herbst.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/lifespan-Gabriele-Labonte-temp.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/lifespan-Stephen-Keogh.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/lifespan-Gretchen-Knauf.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/2026-agingct-summit-lineup/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/June2026-Newsletter-Welcome.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/helping-people-thrive-wherever-they-reside/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/07/2026-Summit-Housing.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/housing-Alison-Dvorak.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/housing-Rachael-Laudano.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/housing-Lisa-Cretella.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/housing-Patty-Watts.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/housing-Leigh-Shields-Church.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/housing-Steve-Gregory.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/connecticut-2026-state-budget-update/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/June2026-Newsletter-LA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/aaas-bring-client-solutions-home/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/March2026-Newsletter-AAnswers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/agingct-launches-grantee-gateway/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/June2026-Newsletter-Partners.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/agingct-is-trusted-guides/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/June2026-Newsletter-Stories.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/making-the-most-of-connecticuts-medicare-savings-program/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/June2026-Newsletter-AAnswers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/welcoming-the-year-ahead-and-ncaaa-ceo-robyn-harper-gulley/</loc>
		<lastmod>2026-07-17T23:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/March2026-Newsletter-Welcome.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/the-grinch-in-america/</loc>
		<lastmod>2026-07-17T23:10:01+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/Dec2025-Newsletter-LA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/ntroducing-agingct-org-a-new-information-hub/</loc>
		<lastmod>2026-07-17T23:10:01+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2022/06/Introducing-AgingCT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://agingct.org/to-everything-there-is-a-season/</loc>
		<lastmod>2026-07-17T23:10:01+00:00</lastmod>
		<image:image>
			<image:loc>https://agingct.org/wp-content/uploads/2026/06/Dec2025-Newsletter-Welcome.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->